Advertiser Disclosure: We love living points life by using points and miles to elevate travel experiences. In the interest of being transparent with you, we may be compensated from an approved credit card's application, or from some of the products and services recommended on this site. This only happens when you click on our affiliate links. We also earn commissions from purchases made through Amazon Services LLC Associates Program. Thank you for your support and especially for reading this blog! Please see our Advertiser Disclosure for more details!
Best 185,000 Bonus Offer: Marriott Brilliant Card
Earn 185,000 Bonus Marriott Points after you make $6,000 in eligible purchases on your card within the first 6 months of account opening. The offer ends on October 2, 2024.
Below is my attempt to put together a master list of the best credit cards to use for each spending category. Aside from earning bonus points, miles, or cash back, some credit cards also offer travel benefits and insurance protection when you use the card to pay.
This master list post is a work in progress. I’ll update it more frequently to include more categories.
Photo Credit: Chase |
Table of Contents [show/hide] |
|
Car Rentals With Insurance
Credit Cards |
Earning |
Notes |
Capital One Venture X Credit Card | Up to 10X |
|
Chase Sapphire Reserve Credit Card | Up to 10X |
|
Chase Sapphire Preferred Credit Card | Up to 5X |
|
Capital One Venture Rewards Credit Card | Up to 5X |
|
Chase Ink Business Preferred Credit Card | 3X |
|
Chase United Quest Credit Card | 2X |
|
Capital One Spark Miles Business Credit Card | 2X |
|
Capital One Spark Cash Plus Business Card | 2X |
|
American Express Marriott Bonvoy Brilliant Card | 2X |
|
Chase Ink Business Unlimited Credit Card | 1.5X |
|
Chase Ink Business Cash Credit Card | 1X |
|
Cell Phone Bill With Insurance Protection
- The most important about this category is that you must use the card to pay for your cell phone bill each month to qualify for claims against cell phone insurance protection.
Credit Cards |
Earning |
Notes |
Choice Privileges Select Mastercard Credit Card | 5X |
|
Chase Ink Business Preferred Credit Card | 3X |
|
Choice Privileges Mastercard Credit Card | 3X |
|
Capital One Venture X Credit Card | 2X |
|
American Express Platinum Card | 1X |
|
American Express Business Platinum Card | 1X |
|
Chase Freedom Flex Credit Card | 1X |
|
American Express Delta SkyMiles Platinum Card | 1X |
|
American Express Delta SkyMiles Reserve Card | 1X |
|
BILT Rewards Credit Card | 1X |
|
Dining and Restaurants
Credit Cards |
Earning |
Notes |
American Express Hilton Honors Aspire Credit Card | 7X |
|
American Express Hilton Honors Business Card | 6X |
|
Citi Custom Cash Credit Card | 5% |
|
American Express Marriott Bonvoy Business Card | 4X |
|
American Express Gold Card | 4X |
|
American Express Business Gold Card | 4X |
|
Capital One Savor Rewards Credit Card | 4% |
|
Chase Freedom Flex Credit Card | 3% |
|
Chase Freedom Unlimited Credit Card | 3% |
|
Chase Sapphire Preferred Credit Card | 3X |
|
Chase Sapphire Reserve Credit Card | 3X |
|
Citi Premier Credit Card | 3X |
|
American Express Green Card | 3X |
|
Capital One SavorOne Rewards Credit Card | 3% |
|
BILT Rewards Credit Card | 3X |
|
Chase Aeroplan Credit Card | 3X |
|
Entertainment
- Not many credit cards offer bonus points in the Entertainment category.
- Entertainments include movie theatres, concert tickets, sports/game tickets, activity bookings such as Viator, GetYourGuide, tour companies, theme park tickets, etc.
Credit Cards |
Earning |
Notes |
Chase Freedom Flex Credit Card | Up to 5% |
|
Capital One Venture X Credit Card | 2X |
|
Capital One Venture Rewards Credit Card | 2X |
|
Citi Double Cash Credit Card | 2X |
|
American Express Blue Business Plus Credit Card | 2X |
|
Chase Freedom Unlimited Credit Card | 1.5% |
|
Chase Ink Business Unlimited Credit Card | 1.5% |
|
Gas
Credit Cards |
Earning |
Notes |
Barclays Wyndham Rewards Business Credit Card | 8X |
|
Barclays Wyndham Rewards Plus Credit Card | 6X |
|
American Express Hilton Honors Surpass Card | 6X |
|
Chase Freedom Flex Credit Card | 5% |
|
Citi Custom Cash Credit Card | 5% |
|
American Express Business Gold Card | 4X |
|
American Express Marriott Bonvoy Business Card | 4X |
|
Citi Costco Anywhere Credit Card | 4% |
|
Citi Costco Anywhere Business Credit Card | 4% |
|
Citi Premier Credit Card | 3X |
|
Bank of America Customized Cash Rewards Credit Card | 3% |
|
American Express Blue Cash Everyday Credit Card | 3% |
|
American Express Blue Cash Preferred Credit Card | 3% |
|
Groceries
Credit Cards |
Earning |
Notes |
American Express Blue Cash Preferred Credit Card | 6% |
|
Citi Custom Cash Credit Card | 5% |
|
Choice Privileges Select Mastercard Credit Card | 5X |
|
American Express Gold Card | 4X |
|
American Express EveryDay Preferred Credit Card | Up to 3.5X |
|
Citi Premier Credit Card | 3X |
|
Capital One Savor Rewards Credit Card | 3% |
|
Choice Privileges Mastercard Credit Card | 3X |
|
American Express Blue Cash Everyday Credit Card | 3% |
|
Gym Membership
Credit Cards |
Earning |
Notes |
Chase World of Hyatt Credit Card | 2X |
|
Capital One Venture X Credit Card | 2X |
|
Capital One Venture Rewards Credit Card | 2X |
|
Citi Double Cash Credit Card | 2X |
|
American Express Blue Business Plus Credit Card | 2X |
|
Chase Freedom Unlimited Credit Card | 1.5% |
|
Chase Ink Business Unlimited Credit Card | 1.5% |
|
Rideshares: Uber & Lyft
Credit Cards |
Earning |
Notes |
Capital One SavorOne Rewards Credit Card | 10% |
|
Capital One Savor Rewards Credit Card | 10% |
|
Chase Sapphire Reserve Credit Card | Up to 10X |
|
BILT Rewards Credit Card | Up to 5X |
|
Chase Sapphire Preferred Credit Card | Up to 5X |
|
Chase Ink Business Preferred Credit Card | Up to 5X |
|
Chase Freedom Flex Credit Card | Up to 5% |
|
Chase Freedom Unlimited Credit Card | Up to 5% |
|
American Express Blue Cash Preferred Credit Card | 3% |
|
American Express Platinum Card | 1X |
|
American Express Gold Card | 1X |
|
Streaming Services
Credit Cards |
Earning |
Notes |
American Express Blue Cash Preferred Credit Card | 6% |
|
Capital One Savor Rewards Credit Card | 4% |
|
Capital One SavorOne Rewards Credit Card | 3% |
|
BILT Rewards Credit Card | 3X |
|
Chase Sapphire Preferred Credit Card | 3X |
|
American Express Platinum Card | 1X |
|
Travel: Airline Tickets
- If you have a co-branded airline credit card, you may want to use it to book an airline ticket for the benefits such as free checked bags, priority boarding, etc. and bonus points earning.
- Otherwise, below are the best credit cards for airline tickets purchases:
Credit Cards |
Earning |
Notes |
American Express Hilton Honors Aspire Credit Card | 7X |
|
American Express Platinum Card | 5X |
|
Chase Sapphire Reserve Credit Card | Up to 5X |
|
Chase Sapphire Preferred Credit Card | Up to 5X |
|
Capital One Venture X Credit Card | Up to 5X |
|
Chase Freedom Flex Credit Card | 5X |
|
Chase Freedom Unlimited Credit Card | 5X |
|
American Express Business Gold Card | 4X |
|
American Express Green Card | 3X |
|
American Express Gold Card | 3X |
|
Citi Premier Credit Card | 3X |
|
Chase Ink Business Preferred Credit Card | 3X |
|
Citi Costco Anywhere Credit Card | 3% |
|
Citi Costco Anywhere Business Credit Card | 3% |
|
Travel: Hotel Booking
- If you have a co-branded hotel credit card, you may want to use it for extra bonus points earning and other benefits.
- Otherwise, below are the best credit cards to use for booking a hotel stay:
Credit Cards |
Earning |
Notes |
Chase Sapphire Reserve Credit Card | Up to 10X |
|
Capital One Venture X Credit Card | Up to 10X |
|
Citi Premier Credit Card | Up to 10X |
|
Chase Sapphire Preferred Credit Card | Up to 5X |
|
Capital One Venture Rewards Credit Card | Up to 5X |
|
American Express Platinum Card | Up to 5X |
|
American Express Green Card | 3X |
|
Chase Ink Business Preferred Credit Card | 3X |
|
Citi Costco Anywhere Credit Card | 3% |
|
Citi Costco Anywhere Business Credit Card | 3% |
|
Utility Bills
Credit Cards |
Earning |
Notes |
Barclays Wyndham Rewards Business Credit Card | 5X |
|
Capital One Venture X Credit Card | 2X |
|
Capital One Venture Rewards Credit Card | 2X |
|
Citi Double Cash Credit Card | 2X |
|
American Express Blue Business Plus Credit Card | 2X |
|
Chase Freedom Unlimited Credit Card | 1.5% |
|
Chase Ink Business Unlimited Credit Card | 1.5% |
|
Non-Category Spend
Credit Cards |
Earning |
Notes |
Capital One Venture X Credit Card | 2X |
|
Capital One Venture Rewards Credit Card | 2X |
|
Citi Double Cash Credit Card | 2X |
|
American Express Blue Business Plus Credit Card | 2X |
|
Chase Freedom Unlimited Credit Card | 1.5% |
|
Chase Ink Business Unlimited Credit Card | 1.5% |
|
Latest posts by P. LY (see all)
- Full List of Marriott Promotions and Offers (2024) - August 27, 2024
- Full List of Hyatt Promotions and Offers (2024) - August 27, 2024
- How to Get Free Whoppers with Walmart Plus? - August 25, 2024
Best 185,000 Bonus Offer: Marriott Brilliant Card
Earn 185,000 Bonus Marriott Points after you make $6,000 in eligible purchases on your card within the first 6 months of account opening. The offer ends on October 2, 2024.